The JL Industries FD series is a fire-rated, insulated access panel for walls and ceilings, made in the USA. It gives service access through a fire-resistance-rated assembly while preserving the assembly's protection when the panel is specified and installed per its listing: UL Certified and Labeled at 1-1/2 hours for wall installs, self-closing and self-latching from 90 degrees open as NFPA 80 requires, with a 2 in mineral wool core carrying an R-value of 8. The universal slam latch opens with the included ring and key. Pick your door size above; every size shares this same build.
Specifications
| Series | FD (current factory series 9FD) |
| Fire rating, wall | UL Certified and Labeled, 1-1/2 hours per ANSI/UL 10B and CAN/ULC-S104; Intertek Warnock Hersey listed with 450°F temperature rise at 30 minutes |
| Fire rating, ceiling | 3 hours non-combustible or 1 hour combustible, per UBC 43-7, up to 24 x 36 in |
| 2-hour walls | B-label 1-1/2 hour assemblies are permitted in 2-hour walls per IBC 2024 Table 716.1(2) |
| Frame / door | 16 ga / 20 ga cold-rolled steel, white powder coat, 1 in exposed flange |
| Insulation | 2 in mineral wool, R-8 |
| Hinge / closer | Continuous hinge opens 180°; self-closing and self-latching from 90° (NFPA 80) |
| Latch | Universal slam latch with ring and key |
| Clear opening | 1-1/4 in smaller than door size |
| Size range | To 48 x 48 in on walls (factory order); ceilings to 24 x 36 in |
| Country of Origin | USA |
Sizes and rough openings
| Door size | Model | Opening, stud/masonry (C) | Opening, 5/8 in wallboard-lined (D) | Latches | Weight |
| 8 x 8 in | FD-0808UW | 8-3/8 x 8-3/8 in | 9-5/8 x 9-5/8 in | 1 | 6 lb |
| 10 x 10 in | FD-1010UW | 10-3/8 x 10-3/8 in | 11-5/8 x 11-5/8 in | 1 | 8 lb |
| 12 x 12 in | FD-1212UW | 12-3/8 x 12-3/8 in | 13-5/8 x 13-5/8 in | 1 | 10 lb |
| 14 x 14 in | FD-1414UW | 14-3/8 x 14-3/8 in | 15-5/8 x 15-5/8 in | 1 | 12 lb |
| 16 x 16 in | FD-1616UW | 16-3/8 x 16-3/8 in | 17-5/8 x 17-5/8 in | 1 | 15 lb |
| 18 x 18 in | FD-1818UW | 18-3/8 x 18-3/8 in | 19-5/8 x 19-5/8 in | 1 | 17 lb |
| 20 x 20 in | FD-2020UW | 20-3/8 x 20-3/8 in | 21-5/8 x 21-5/8 in | 1 | 21 lb |
| 22 x 22 in | FD-2222UW | 22-3/8 x 22-3/8 in | 23-5/8 x 23-5/8 in | 1 | 26 lb |
| 24 x 24 in | FD-2424UW | 24-3/8 x 24-3/8 in | 25-5/8 x 25-5/8 in | 1 | 27 lb |
| 20 x 30 in | FD-2030UW | 20-3/8 x 30-3/8 in | 21-5/8 x 31-5/8 in | 2 | 28 lb |
| 22 x 30 in | FD-2230UW | 22-3/8 x 30-3/8 in | 23-5/8 x 31-5/8 in | 2 | 29 lb |
| 22 x 36 in | FD-2236UW | 22-3/8 x 36-3/8 in | 23-5/8 x 37-5/8 in | 2 | 36 lb |
| 24 x 36 in | FD-2436UW | 24-3/8 x 36-3/8 in | 25-5/8 x 37-5/8 in | 2 | 37 lb |
| 30 x 30 in | FD-3030UW | 30-3/8 x 30-3/8 in | Wall only | 2 | 38 lb |
| 24 x 48 in | FD-2448UW | 24-3/8 x 48-3/8 in | Wall only | 2 | 54 lb |
| 36 x 36 in | FD-3636UW | 36-3/8 x 36-3/8 in | Wall only | 2 | 52 lb |
Where a fire-rated panel is required
An access opening cut into a fire-resistance-rated wall or ceiling needs a listed, self-closing access door, or the opening compromises the assembly's rating. That makes these panels the standard answer for reaching valves, dampers, junctions, and cleanouts inside rated corridors, shafts, stairwells, and mechanical enclosures. A listed panel is valid only for its listed assemblies; confirm the assembly and rating with your AHJ. Fire door assemblies are installed and maintained under NFPA 80.
Sizing and installation
Order size equals door size. On walls, frame the C opening for stud or masonry, or the D opening when the opening is lined with 5/8 in wallboard on four sides. Ceiling installs differ: 1 hour combustible ceilings use the C opening, while 3 hour non-combustible ceilings use the D opening with a 5/8 in Type X liner, and ceilings are rated to 24 x 36 in maximum. Panels 16 x 16 in and larger ship with an extra spring that the installer attaches so the door still self-closes in a ceiling; the manufacturer's wall and ceiling instructions cover the details. Two points worth checking against the table before you order: the 20 x 30, 22 x 30, 22 x 36, 24 x 36, 24 x 48, 30 x 30 and 36 x 36 sizes carry two latches instead of one, and the sizes marked Wall only are past the 24 x 36 in ceiling limit, so they carry no ceiling listing and no D opening.
Other sizes and configurations
Wall panels run to 48 x 48 in in 1/8 in increments as factory orders, plus galvanneal and 304 stainless builds, heavier door gauges, knurled-knob latches, and mortise lock preps. Related families cover other finishes: FDW (wallboard bead), FDP (plaster), FDS (stainless), and 2 and 3 hour insulated panels for stricter assemblies. Ask us for a quote on any of them.
Documents and downloads
For specification and installation: the manufacturer's FD series submittal (PDF), wall installation instructions (PDF), ceiling installation instructions (PDF), fire-rated series maintenance guide (PDF). Need a project-specific submittal filled out? Send us the project details with a quote request.